$ (Customisation Support)
Our PPF autonomously repairs light scratches and swirl marks at ambient temperatures without the need for heat activation.
Provides a strong barrier against road debris, gravel, and environmental hazards, preventing paint damage.
The water-repelling surface causes rainwater to bead up and roll off, preventing watermarks and keeping the vehicle looking clean.
Maintains optical clarity while enhancing the car's original paint and adding a high-gloss finish.
Prevents fading, discoloration, and paint damage caused by prolonged exposure to the sun's harsh UV rays.
Engineered to withstand environmental challenges while being flexible enough to cover intricate vehicle contours.
Protects against corrosion from salt, chemicals, and other environmental contaminants, extending the life of your car’s paint.
The robust surface helps prevent scratches and scuffs from daily use and minor accidents.
By protecting your car's paint and preventing damage, our PPF reduces the need for frequent repairs and boosts resale value.
Perfecta Raven series range offers a smooth matte appearance and unrivalled protection, keeping your vehicle looking stylish and well protected in any environment.
Series | Hawk | Hawk | Raven | Raven | |||||
SKU | HK13 | HK15 | RV-MATTE-BLACK | RV-GLOSS-BLACK | |||||
Material: | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | |||||
Thickness: | 6.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | |||||
Specifications: | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | |||||
Gross Weight: | 10kg | 11.2kg | 13kg | 11kg | |||||
Package Size: | 159*18.5*17.5cm | 159*18.5*17.5cm | 159*18.5*17.5cm | 159*18.5*17.5cm | |||||
Features: | 35% Brighter than original car paint | 35% Brighter than original car paint | Matte finishing shows luxury texture and elegant line | 35% Brighter than original car paint | |||||
Structure: | 3 layers | 3 layers | 2 layers | 3 layers | |||||
Glue: | Ashland | Ashland | Ashland | Ashland | |||||
Glue Thickness: | 23um | 23um | 23um | 23um | |||||
Repair method: | Self-Healing | Self-Healing | Self-Healing | Self-Healing | |||||
Film Mounting Type: | PET | PET | PET | PET | |||||
Elongation at break, %: | Machine direction ≥280 | Machine direction ≥300 | Machine direction ≥330 | Machine direction ≥310 | |||||
Coating Thickness: | 10um | 10um | 10um | 10um | |||||
Coating: | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | |||||
N/25m Tensile strength at break, N/25m: | Machine direction ≥50 | Machine direction ≥50 | Machine direction ≥65 | Machine direction ≥65 | |||||
Lasting adhesion intensity,h/25mm/1k: | ≥24 | ≥24 | ≥23 | ≥23 | |||||
Initial adhesion intensity: | N/25mm ≥3 | N/25mm ≥3 | N/25mm ≥3 | N/25mm ≥3 | |||||
Puncture Resistance: | GB/T1004-2008/≥17N | GB/T1004-2008/≥18N | GB/T1004-2008/≥18N | GB/T1004-2008/≥18N | |||||
Anti-Yellowing: | ≤2%/Y | ≤2%/Y | ≤2%/Y | ≤2%/Y | |||||
Light transmittance, %: | ≥92 | ≥93 | ≥0 | ≥90 | |||||
UVR%: | ≥99 | ≥99 | ≥100 | ≥100 |
Perfecta Raven series range offers a smooth matte appearance and unrivalled protection, keeping your vehicle looking stylish and well protected in any environment.
Series | Hawk | Hawk | Raven | Raven | |||||
SKU | HK13 | HK15 | RV-MATTE-BLACK | RV-GLOSS-BLACK | |||||
Material: | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | |||||
Thickness: | 6.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | |||||
Specifications: | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | |||||
Gross Weight: | 10kg | 11.2kg | 13kg | 11kg | |||||
Package Size: | 159*18.5*17.5cm | 159*18.5*17.5cm | 159*18.5*17.5cm | 159*18.5*17.5cm | |||||
Features: | 35% Brighter than original car paint | 35% Brighter than original car paint | Matte finishing shows luxury texture and elegant line | 35% Brighter than original car paint | |||||
Structure: | 3 layers | 3 layers | 2 layers | 3 layers | |||||
Glue: | Ashland | Ashland | Ashland | Ashland | |||||
Glue Thickness: | 23um | 23um | 23um | 23um | |||||
Repair method: | Self-Healing | Self-Healing | Self-Healing | Self-Healing | |||||
Film Mounting Type: | PET | PET | PET | PET | |||||
Elongation at break, %: | Machine direction ≥280 | Machine direction ≥300 | Machine direction ≥330 | Machine direction ≥310 | |||||
Coating Thickness: | 10um | 10um | 10um | 10um | |||||
Coating: | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | |||||
N/25m Tensile strength at break, N/25m: | Machine direction ≥50 | Machine direction ≥50 | Machine direction ≥65 | Machine direction ≥65 | |||||
Lasting adhesion intensity,h/25mm/1k: | ≥24 | ≥24 | ≥23 | ≥23 | |||||
Initial adhesion intensity: | N/25mm ≥3 | N/25mm ≥3 | N/25mm ≥3 | N/25mm ≥3 | |||||
Puncture Resistance: | GB/T1004-2008/≥17N | GB/T1004-2008/≥18N | GB/T1004-2008/≥18N | GB/T1004-2008/≥18N | |||||
Anti-Yellowing: | ≤2%/Y | ≤2%/Y | ≤2%/Y | ≤2%/Y | |||||
Light transmittance, %: | ≥92 | ≥93 | ≥0 | ≥90 | |||||
UVR%: | ≥99 | ≥99 | ≥100 | ≥100 |
Perfecta Raven series range offers a smooth matte appearance and unrivalled protection, keeping your vehicle looking stylish and well protected in any environment.
Series | Hawk | Hawk | Raven | Raven | |||||
SKU | HK13 | HK15 | RV-MATTE-BLACK | RV-GLOSS-BLACK | |||||
Material: | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | |||||
Thickness: | 6.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | |||||
Specifications: | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | |||||
Gross Weight: | 10kg | 11.2kg | 13kg | 11kg | |||||
Package Size: | 159*18.5*17.5cm | 159*18.5*17.5cm | 159*18.5*17.5cm | 159*18.5*17.5cm | |||||
Features: | 35% Brighter than original car paint | 35% Brighter than original car paint | Matte finishing shows luxury texture and elegant line | 35% Brighter than original car paint | |||||
Structure: | 3 layers | 3 layers | 2 layers | 3 layers | |||||
Glue: | Ashland | Ashland | Ashland | Ashland | |||||
Glue Thickness: | 23um | 23um | 23um | 23um | |||||
Repair method: | Self-Healing | Self-Healing | Self-Healing | Self-Healing | |||||
Film Mounting Type: | PET | PET | PET | PET | |||||
Elongation at break, %: | Machine direction ≥280 | Machine direction ≥300 | Machine direction ≥330 | Machine direction ≥310 | |||||
Coating Thickness: | 10um | 10um | 10um | 10um | |||||
Coating: | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | |||||
N/25m Tensile strength at break, N/25m: | Machine direction ≥50 | Machine direction ≥50 | Machine direction ≥65 | Machine direction ≥65 | |||||
Lasting adhesion intensity,h/25mm/1k: | ≥24 | ≥24 | ≥23 | ≥23 | |||||
Initial adhesion intensity: | N/25mm ≥3 | N/25mm ≥3 | N/25mm ≥3 | N/25mm ≥3 | |||||
Puncture Resistance: | GB/T1004-2008/≥17N | GB/T1004-2008/≥18N | GB/T1004-2008/≥18N | GB/T1004-2008/≥18N | |||||
Anti-Yellowing: | ≤2%/Y | ≤2%/Y | ≤2%/Y | ≤2%/Y | |||||
Light transmittance, %: | ≥92 | ≥93 | ≥0 | ≥90 | |||||
UVR%: | ≥99 | ≥99 | ≥100 | ≥100 |
Related Product