$ (Customisation Support)
Our PPF autonomously repairs light scratches and swirl marks at ambient temperatures without the need for heat activation.
Provides a strong barrier against road debris, gravel, and environmental hazards, preventing paint damage.
The water-repelling surface causes rainwater to bead up and roll off, preventing watermarks and keeping the vehicle looking clean.
Maintains optical clarity while enhancing the car's original paint and adding a high-gloss finish.
Prevents fading, discoloration, and paint damage caused by prolonged exposure to the sun's harsh UV rays.
Engineered to withstand environmental challenges while being flexible enough to cover intricate vehicle contours.
Protects against corrosion from salt, chemicals, and other environmental contaminants, extending the life of your car’s paint.
The robust surface helps prevent scratches and scuffs from daily use and minor accidents.
By protecting your car's paint and preventing damage, our PPF reduces the need for frequent repairs and boosts resale value.
Perfecta Peacock series features have become the preferred choice for maintaining appearance and value in all conditions.
Series | Peacock | Peacock | Peacock | Peacock | |||||
SKU | PC-PRO | PC-E | PC-EE | PC-X | |||||
Material: | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | |||||
Thickness: | 6.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | 8.5mil±0.3 | |||||
Specifications: | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | |||||
Gross Weight: | 11kg | 13kg | 13kg | 13.5kg | |||||
Package Size: | 159*18.5*17.5cm | 161*19*21cm | 161*19*21cm | 161*19*21cm | |||||
Features: | 40% Brighter than original car paint | 45% Brighter than original car paint | 45% Brighter than original car paint | 50% Brighter than original car paint | |||||
Structure: | 3 layers | 3 layers | 3 layers | 3 layers | |||||
Glue: | Ashland | Ashland | Ashland | Ashland | |||||
Glue Thickness: | 23um | 25um | 25um | 26um | |||||
Repair method: | Self-Healing | Self-Healing | Instant Healing | Self-Healing | |||||
Film Mounting Type: | PET | PET | PET | PET | |||||
Elongation at break, %: | Machine direction ≥350 | Machine direction ≥400 | Machine direction ≥400 | Machine direction ≥450 | |||||
Coating Thickness: | 10um | 12um | 12um | 13um | |||||
Coating: | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | |||||
N/25m Tensile strength at break, N/25m: | Machine direction ≥60 | Machine direction ≥65 | Machine direction ≥65 | Machine direction ≥70 | |||||
Lasting adhesion intensity,h/25mm/1k: | ≥25 | ≥25 | ≥25 | ≥25 | |||||
Initial adhesion intensity: | N/25mm ≥4 | N/25mm ≥4 | N/25mm ≥4 | N/25mm ≥4 | |||||
Puncture Resistance: | GB/T1004-2008/≥19N | GB/T1004-2008/≥20N | GB/T1004-2008/≥20N | GB/T1004-2008/≥20N | |||||
Anti-Yellowing: | ≤1.5%/Y | ≤1.5%/Y | ≤1.5%/Y | ≤1.5%/Y | |||||
Light transmittance, %: | ≥93 | ≥85 | ≥85 | ≥83 | |||||
UVR%: | ≥93 | ≥96 | ≥96 | ≥98 |
Perfecta Peacock series features have become the preferred choice for maintaining appearance and value in all conditions.
Series | Peacock | Peacock | Peacock | Peacock | |||||
SKU | PC-PRO | PC-E | PC-EE | PC-X | |||||
Material: | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | |||||
Thickness: | 6.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | 8.5mil±0.3 | |||||
Specifications: | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | |||||
Gross Weight: | 11kg | 13kg | 13kg | 13.5kg | |||||
Package Size: | 159*18.5*17.5cm | 161*19*21cm | 161*19*21cm | 161*19*21cm | |||||
Features: | 40% Brighter than original car paint | 45% Brighter than original car paint | 45% Brighter than original car paint | 50% Brighter than original car paint | |||||
Structure: | 3 layers | 3 layers | 3 layers | 3 layers | |||||
Glue: | Ashland | Ashland | Ashland | Ashland | |||||
Glue Thickness: | 23um | 25um | 25um | 26um | |||||
Repair method: | Self-Healing | Self-Healing | Instant Healing | Self-Healing | |||||
Film Mounting Type: | PET | PET | PET | PET | |||||
Elongation at break, %: | Machine direction ≥350 | Machine direction ≥400 | Machine direction ≥400 | Machine direction ≥450 | |||||
Coating Thickness: | 10um | 12um | 12um | 13um | |||||
Coating: | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | |||||
N/25m Tensile strength at break, N/25m: | Machine direction ≥60 | Machine direction ≥65 | Machine direction ≥65 | Machine direction ≥70 | |||||
Lasting adhesion intensity,h/25mm/1k: | ≥25 | ≥25 | ≥25 | ≥25 | |||||
Initial adhesion intensity: | N/25mm ≥4 | N/25mm ≥4 | N/25mm ≥4 | N/25mm ≥4 | |||||
Puncture Resistance: | GB/T1004-2008/≥19N | GB/T1004-2008/≥20N | GB/T1004-2008/≥20N | GB/T1004-2008/≥20N | |||||
Anti-Yellowing: | ≤1.5%/Y | ≤1.5%/Y | ≤1.5%/Y | ≤1.5%/Y | |||||
Light transmittance, %: | ≥93 | ≥85 | ≥85 | ≥83 | |||||
UVR%: | ≥93 | ≥96 | ≥96 | ≥98 |
Perfecta Peacock series features have become the preferred choice for maintaining appearance and value in all conditions.
Series | Peacock | Peacock | Peacock | Peacock |
SKU | PC-PRO | PC-E | PC-EE | PC-X |
Material: | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU | Polyurethane TPU |
Thickness: | 6.5mil±0.3 | 7.5mil±0.3 | 7.5mil±0.3 | 8.5mil±0.3 |
Specifications: | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m |
Gross Weight: | 11kg | 13kg | 13kg | 13.5kg |
Package Size: | 159*18.5*17.5cm | 161*19*21cm | 161*19*21cm | 161*19*21cm |
Features: | 40% Brighter than original car paint | 45% Brighter than original car paint | 45% Brighter than original car paint | 50% Brighter than original car paint |
Structure: | 3 layers | 3 layers | 3 layers | 3 layers |
Glue: | Ashland | Ashland | Ashland | Ashland |
Glue Thickness: | 23um | 25um | 25um | 26um |
Repair method: | Self-Healing | Self-Healing | Self-Healing | Self-Healing |
Film Mounting Type: | PET | PET | PET | PET |
Elongation at break, %: | Machine direction ≥350 | Machine direction ≥400 | Machine direction ≥400 | Machine direction ≥450 |
Coating Thickness: | 10um | 12um | 12um | 13um |
Coating: | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating | Nano Hydrophobic coating |
N/25m Tensile strength at break, N/25m: | Machine direction ≥60 | Machine direction ≥65 | Machine direction ≥65 | Machine direction ≥70 |
Lasting adhesion intensity,h/25mm/1k: | ≥25 | ≥25 | ≥25 | ≥25 |
Initial adhesion intensity: | N/25mm ≥4 | N/25mm ≥4 | N/25mm ≥4 | N/25mm ≥4 |
Puncture Resistance: | GB/T1004-2008/≥19N | GB/T1004-2008/≥20N | GB/T1004-2008/≥20N | GB/T1004-2008/≥20N |
Anti-Yellowing: | ≤1.5%/Y | ≤1.5%/Y | ≤1.5%/Y | ≤1.5%/Y |
Light transmittance, %: | ≥93 | ≥85 | ≥85 | ≥83 |
UVR%: | ≥93 | ≥96 | ≥96 | ≥98 |
Related Product